Bell Schedule
|
TCHS Bell Schedules 2020-2021 Regular |
||||
|---|---|---|---|---|
| Start | Clean up | HHS Bus Leaves | End Bell | |
| First Bell | 8:35 | |||
| 1st Period | 8:40 | 9:25 | 9:30 | 9:43 |
| 2nd Period | 9:47 | 10:30 | 10:35 | 10:48 |
| 3rd Period | 10:56 | 11:36 | 11:57 | |
| 4th Period | 12:01 | 12:45 | 12:50 | 1:02 |
| Lunch | 1:02 | 1:37 | ||
| 5th Period | 1:42 | 2:22 | 2:43 | |
| 6th Period | 2:47 | 3:27 | 3:35 | 3:48 |
Additional settings for Safari Browser.
